Burberry Checkered Shirt
$228.00
20 people are viewing this right now
Only 1 item left in stock!
Product details
BRAND | Burberry |
DESCRIPTION | Burberry Checkered Shirt |
PRICE | SGD $228 |
MODEL | – |
DATE CODE | – |
MATERIAL | 95% Cotton, 5% Elastane |
SIZE | XS |
MEASUREMENTS | Pit-to-Pit (PTP): 45cm
Length: 72cm |
COMES WITH | Item only |
CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
SKU | DLT4330 |
Reviews
Questions
There are no question found.
Quick Comparison
Burberry Checkered Shirt remove | Fendi OLock Logo Sweatshirt remove | Hermes Embroidered Pocket Dress remove | Fendi X Versace Fendace Reversible Swimsuit remove | Hermes Micro Cande 90 Blanc T-Shirt remove | Miu Miu Shorts remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Burberry Checkered Shirt remove | Fendi OLock Logo Sweatshirt remove | Hermes Embroidered Pocket Dress remove | Fendi X Versace Fendace Reversible Swimsuit remove | Hermes Micro Cande 90 Blanc T-Shirt remove | Miu Miu Shorts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DLT4330 | DLT2826 | DLT2545 | DLT2850 | DLT2810 | DLT2629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $228.00 | $466.00 | Original price was: $1,050.00.$206.00Current price is: $206.00. Save 80% | Original price was: $2,200.00.$362.00Current price is: $362.00. Save 84% | Original price was: $1,050.00.$300.00Current price is: $300.00. Save 71% | $259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.