-44%
Dior Explorer Oblique Loafer Size 40
Original price was: $1,450.00.$818.00Current price is: $818.00.
29 people are viewing this right now
Only 1 item left in stock!
Product details
| BRAND | Dior |
| DESCRIPTION | Dior Explorer Oblique Loafer |
| PRICE | SGD $818 |
| MODEL | – |
| DATE CODE | – |
| MATERIAL | Leather |
| SIZE | EU 40 |
| MEASUREMENTS | – |
| COMES WITH | Dustbag |
| CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
| SKU | DLT3002 |
Reviews
Questions
There are no question found.
Quick Comparison
| Dior Explorer Oblique Loafer Size 40 remove | Valentino Rockstud High Boots SZ 36.5 remove | Gucci Tennis 1977 Sneaker SZ UK 7 / EU 41 remove | Gucci Run Sneaker SZ 36 remove | Dior B23 Oblique High Top Sneaker SZ 37 remove | Balenciaga Rubber Slides SZ 36 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dior Explorer Oblique Loafer Size 40 remove | Valentino Rockstud High Boots SZ 36.5 remove | Gucci Tennis 1977 Sneaker SZ UK 7 / EU 41 remove | Gucci Run Sneaker SZ 36 remove | Dior B23 Oblique High Top Sneaker SZ 37 remove | Balenciaga Rubber Slides SZ 36 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DLT3002 | - | DLT2085 | DLT2225 | DLT2233 | DLT2560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $1,450.00.$818.00Current price is: $818.00. Save 44% | Original price was: $2,600.00.$404.00Current price is: $404.00. Save 84% | Original price was: $1,200.00.$362.00Current price is: $362.00. Save 70% | Original price was: $1,700.00.$497.00Current price is: $497.00. Save 71% | Original price was: $1,750.00.$404.00Current price is: $404.00. Save 77% | $197.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

































Rating & Review
There are no reviews yet.