-69%
Hermes Chaine d’Ancre PM Hair Clip
Original price was: $1,150.00.$362.00Current price is: $362.00.
21 people are viewing this right now
Only 1 item left in stock!
Product details
| BRAND | Hermes |
| DESCRIPTION | Hermes Chaine d’Ancre PM Hair Clip |
| PRICE | SGD $362 |
| MODEL | – |
| DATE CODE | – |
| MATERIAL | Aluminium |
| SIZE | – |
| MEASUREMENTS | – |
| COMES WITH | Box |
| CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
| SKU | DLT4210 |
Reviews
Questions
There are no question found.
Quick Comparison
| Hermes Chaine d’Ancre PM Hair Clip remove | Bvlgari Charm remove | Celine Medium Western Belt in Vintage Calfskin remove | Fendi Fur Bag Charm remove | Loewe Large Pom Pom Charm remove | Hermes Clic H Bracelet remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hermes Chaine d’Ancre PM Hair Clip remove | Bvlgari Charm remove | Celine Medium Western Belt in Vintage Calfskin remove | Fendi Fur Bag Charm remove | Loewe Large Pom Pom Charm remove | Hermes Clic H Bracelet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DLT4210 | DLT2965 | DLT4584 | DLT4596 | DLT4559 | DLT4959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $1,150.00.$362.00Current price is: $362.00. Save 69% | $259.00 | Original price was: $920.00.$507.00Current price is: $507.00. Save 45% | $197.00 | $155.00 | Original price was: $1,200.00.$362.00Current price is: $362.00. Save 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.