Salvatore Ferragamo Belt
$206.00
28 people are viewing this right now
Only 1 item left in stock!
Product details
| BRAND | Salvatore Ferragamo |
| DESCRIPTION | Salvatore Ferragamo Belt |
| RETAIL PRICE | – |
| MODEL | – |
| DATE CODE | – |
| MATERIAL | – |
| SIZE | 72 – 78 cm |
| MEASUREMENTS | Width: 2.5 cm |
| COMES WITH | Dustbag |
| CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
| SKU | DLT5266 |
Reviews
Questions
There are no question found.
Quick Comparison
| Salvatore Ferragamo Belt remove | Hermes Chaine d’Ancre PM Hair Clip remove | Alexander McQueen Scarf remove | Celine Medium Western Belt in Vintage Calfskin remove | Hermes Tea Time Silk Scarf 70 remove | Prada Sequin Bucket Hat remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvatore Ferragamo Belt remove | Hermes Chaine d’Ancre PM Hair Clip remove | Alexander McQueen Scarf remove | Celine Medium Western Belt in Vintage Calfskin remove | Hermes Tea Time Silk Scarf 70 remove | Prada Sequin Bucket Hat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DLT5266 | DLT4210 | DLT2210 | DLT4584 | DLT4473 | DLT4292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $206.00 | Original price was: $1,150.00.$362.00Current price is: $362.00. Save 69% | $150.00 | Original price was: $920.00.$507.00Current price is: $507.00. Save 45% | Original price was: $660.00.$300.00Current price is: $300.00. Save 55% | Original price was: $1,950.00.$466.00Current price is: $466.00. Save 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |































Rating & Review
There are no reviews yet.