Sold
out
out
Hermes Get Sneaker
Original price was: $1,200.00.$550.00Current price is: $550.00.
29 people are viewing this right now
Out of stock
Product details
| BRAND | Hermes |
| DESCRIPTION | Hermes Get Sneaker |
| PRICE | SGD $1,200 SGD $550 |
| MODEL | – |
| DATE CODE | – |
| MATERIAL | White rubber sole
White lambskin insole White cotton canvas lining |
| SIZE | EU 42.5 |
| MEASUREMENTS | – |
| COMES WITH | Item only |
| CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
| SKU | DLT2234 |
Reviews
Questions
There are no question found.
Quick Comparison
| Hermes Get Sneaker remove | Dior espadrilles remove | Hermes Panache Reversible Belt remove | Balenciaga Tee remove | Hermes Jungle Love T-Shirt remove | Chanel Chain Suede Boots remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hermes Get Sneaker remove | Dior espadrilles remove | Hermes Panache Reversible Belt remove | Balenciaga Tee remove | Hermes Jungle Love T-Shirt remove | Chanel Chain Suede Boots remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DLT2234 | DLT5410 | DLT4888 | DLT2149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $1,200.00.$550.00Current price is: $550.00. Save 54% | $392.00 | Original price was: $1,470.00.$611.00Current price is: $611.00. Save 58% | $434.00 | Original price was: $1,300.00.$230.00Current price is: $230.00. Save 82% | Original price was: $2,700.00.$690.00Current price is: $690.00. Save 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | [wa-order] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













































Rating & Review
There are no reviews yet.