Chanel Espadrilles Size 38
$206.00
24 people are viewing this right now
Only 1 item left in stock!
Product details
BRAND | Chanel |
DESCRIPTION | Chanel Espadrilles |
PRICE | SGD $206 |
MODEL | ZG29762 |
DATE CODE | – |
MATERIAL | – |
SIZE | EU 38 |
MEASUREMENTS | – |
COMES WITH | Box, Dustbag |
CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
SKU | DLT4811 |
Reviews
Questions
There are no question found.
Quick Comparison
Chanel Espadrilles Size 38 remove | Louis Vuitton Rivoli Sneaker SZ UK 7.5 / EU 42 remove | Chanel Heels SZ 38 remove | Gucci Tennis 1977 Sneaker SZ 37 remove | Dior B23 Oblique High Top Sneaker SZ 37 remove | Louis Vuitton Summer Stardust Sandal SZ 37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chanel Espadrilles Size 38 remove | Louis Vuitton Rivoli Sneaker SZ UK 7.5 / EU 42 remove | Chanel Heels SZ 38 remove | Gucci Tennis 1977 Sneaker SZ 37 remove | Dior B23 Oblique High Top Sneaker SZ 37 remove | Louis Vuitton Summer Stardust Sandal SZ 37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DLT4811 | DLT2549 | DLT2497 | DLT2261 | DLT2233 | DLT2235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $206.00 | $260.00 | $190.00 | Original price was: $1,200.00.$362.00Current price is: $362.00. Save 70% | Original price was: $1,750.00.$404.00Current price is: $404.00. Save 77% | $350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.