-40%
New
Fendi FF Earring
Original price was: $670.00.$404.00Current price is: $404.00.
28 people are viewing this right now
Only 1 item left in stock!
Product details
BRAND | Fendi |
DESCRIPTION | Fendi FF Earring |
PRICE | SGD $404 |
MODEL | – |
DATE CODE | – |
MATERIAL | – |
SIZE | – |
MEASUREMENTS | – |
COMES WITH | Box |
CONDITION | All items are pre-owned unless stated as brand-new. Please refer to the photos for detailed condition. |
SKU | DLT4869 |
Reviews
Questions
There are no question found.
Quick Comparison
Fendi FF Earring remove | Gucci Icon Gold Ring remove | Chanel Vintage Single Side Clip On Earring remove | Louis Vuitton Essential V Bracelet remove | Dior Chain Bracelet remove | Fendi Colibri Slingback Heels SZ 35.5 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fendi FF Earring remove | Gucci Icon Gold Ring remove | Chanel Vintage Single Side Clip On Earring remove | Louis Vuitton Essential V Bracelet remove | Dior Chain Bracelet remove | Fendi Colibri Slingback Heels SZ 35.5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DLT4869 | DLT4439 | DLT4380 | DLT2788 | DLT4902 | DLT2299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $670.00.$404.00Current price is: $404.00. Save 40% | Original price was: $1,800.00.$611.00Current price is: $611.00. Save 66% | $259.00 | Original price was: $560.00.$362.00Current price is: $362.00. Save 35% | $362.00 | Original price was: $1,450.00.$300.00Current price is: $300.00. Save 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.